Bars: won · line: monthly target. Click a month to list its deals.
Deals lost per reason
Value per stage · click a stage to list its deals
No activity for 21+ days
Click a rep to list their deals
| Rep | Won revenue | Won | Win rate | Open pipeline | Activities |
|---|---|---|---|---|---|
| €152,500 | 9 | 36.0 % | €81,000 | 826 | |
| €124,500 | 3 | 23.1 % | €119,500 | 382 | |
| €120,000 | 5 | 26.3 % | €357,000 | 567 | |
| €111,000 | 4 | 25.0 % | €173,500 | 667 | |
| €86,000 | 5 | 23.8 % | €108,500 | 588 | |
| €64,500 | 3 | 20.0 % | €210,000 | 610 | |
| €53,500 | 4 | 25.0 % | €180,000 | 555 | |
| €47,500 | 4 | 23.5 % | €315,500 | 653 | |
| €0 | 0 | – | €39,000 | 28 |
Which sources pay off · click to drill
| Source | Won revenue | Win rate |
|---|---|---|
| €289,000 | 36.6 % | |
| €166,000 | 33.3 % | |
| €154,500 | 43.8 % | |
| €108,000 | 15.2 % | |
| €24,500 | 11.1 % | |
| €17,500 | 13.3 % | |
| €0 | 0.0 % |
| D-1435 | Lindenberg Pflege Workflow Suite | Sofia Brandl | Website inbound | Closed Lost | €65,500 | 2026-06-19 | 2026-07-13 | 2026-07-13 |
| D-1512 | Waldhof Projektbau Document Automation | Daniel Kowalski | Partner | Negotiation | €65,000 | 2026-07-10 | – | 2026-07-31 |
| D-1454 | Nordstedt Holzbau Platform Enterprise | Tobias Reiter | Partner | Closed Lost | €57,000 | 2026-06-01 | 2026-07-29 | 2026-07-26 |
| D-1401 | Hagenstedt Holzbau Workflow Suite | Hannah Vogt | Partner | Closed Won | €54,500 | 2026-05-19 | 2026-09-02 | 2026-09-01 |
| D-1483 | Ahornwiese Handel Workflow Suite | Jonas Albrecht | Partner | Closed Lost | €52,500 | 2026-07-20 | 2026-09-09 | 2026-09-08 |
| D-1555 | Hohenbach Holzbau Document Automation | Mira Okafor | Referral | Closed Lost | €51,000 | 2026-08-05 | 2026-08-13 | 2026-08-11 |
| D-1105 | Fernmoor Bau Workflow Suite + Analytics | Elias Neumann | Partner | Proposal | €50,500 | 2025-10-16 | – | 2026-07-19 |
| D-1573 | Brennhain Werke Workflow Suite | Daniel Kowalski | Events | Proposal | €50,000 | 2026-08-10 | – | 2026-08-21 |
| D-1535 | Ahornbrück Advisory Workflow Suite | Elias Neumann | Website inbound | Closed Lost | €49,500 | 2026-08-17 | 2026-09-09 | 2026-09-09 |
| D-1433 | Lindenhain Maschinenbau Approvals Module | Hannah Vogt | Website inbound | Closed Won | €47,000 | 2026-06-29 | 2026-08-31 | 2026-08-30 |
| D-1463 | Tannwiese Consulting Workflow Suite | Hannah Vogt | Events | Closed Lost | €46,000 | 2026-06-24 | 2026-07-06 | 2026-07-03 |
| D-1495 | Weidenbach Partner Workflow Suite + Analytics | Daniel Kowalski | Website inbound | Closed Lost | €46,000 | 2026-07-27 | 2026-08-31 | 2026-08-30 |
| D-1534 | Birkenhain Consulting Workflow Suite | Sofia Brandl | Partner | Closed Lost | €44,500 | 2026-08-03 | 2026-09-07 | 2026-09-06 |
| D-1516 | Lindenbach Medical Platform Enterprise | Sofia Brandl | Referral | Closed Won | €43,500 | 2026-07-03 | 2026-08-27 | 2026-08-26 |
| D-1486 | Kesselfeld Handel Workflow Suite + Analytics | Jonas Albrecht | Outbound | Closed Lost | €42,500 | 2026-07-23 | 2026-09-03 | 2026-08-31 |
| D-1571 | Sonnenbrück Digital Workflow Suite | Mira Okafor | Referral | Closed Lost | €42,000 | 2026-08-10 | 2026-08-28 | 2026-08-28 |
| D-1524 | Hagenberg Industries Platform Enterprise | Tobias Reiter | Website inbound | Closed Lost | €41,500 | 2026-07-03 | 2026-09-03 | 2026-08-31 |
| D-1530 | Ahornberg Freight Workflow Suite | Elias Neumann | Outbound | Closed Lost | €41,500 | 2026-07-27 | 2026-08-31 | 2026-08-30 |
| D-1506 | Steintal Medical Document Automation | Jonas Albrecht | Partner | Discovery | €40,500 | 2026-07-28 | – | 2026-09-28 |
| D-1479 | Rosengrund Advisory Workflow Suite + Analytics | Daniel Kowalski | Partner | Closed Won | €40,000 | 2026-06-19 | 2026-08-20 | 2026-08-17 |
| D-1611 | Lindenberg Digital Platform Enterprise | Jonas Albrecht | Website inbound | Discovery | €40,000 | 2026-09-03 | – | 2026-09-30 |
| D-1550 | Lindhain Holzbau Document Automation | Sofia Brandl | Events | Closed Lost | €38,500 | 2026-08-07 | 2026-09-28 | 2026-09-27 |
| D-1572 | Hagenau Systems Approvals Module | Mira Okafor | Paid ads | Closed Lost | €38,500 | 2026-08-24 | 2026-09-03 | 2026-09-02 |
| D-1622 | Rosenmoor Handel Workflow Suite | Lena Hartmann | Outbound | Discovery | €38,500 | 2026-09-14 | – | 2026-09-28 |
| D-1527 | Falkenhof Handel Document Automation | Elias Neumann | Website inbound | Closed Lost | €38,000 | 2026-07-22 | 2026-08-17 | 2026-08-16 |
| D-1442 | Ahornmoor Freight Workflow Suite + Analytics | Hannah Vogt | Referral | Closed Lost | €37,500 | 2026-06-08 | 2026-07-20 | 2026-07-17 |
| D-1502 | Weidenhain Projektbau Approvals Module | Lena Hartmann | Events | Closed Lost | €37,500 | 2026-07-20 | 2026-08-06 | 2026-08-04 |
| D-1475 | Hagenberg Projektbau Approvals Module | Daniel Kowalski | Outbound | Proposal | €37,500 | 2026-06-15 | – | 2026-08-08 |
| D-1556 | Silbertal Handel Workflow Suite | Mira Okafor | Referral | Negotiation | €36,500 | 2026-08-03 | – | 2026-08-14 |
| D-1564 | Falkenau Consulting Workflow Suite + Analytics | Tobias Reiter | Outbound | Closed Lost | €36,000 | 2026-08-21 | 2026-09-14 | 2026-09-13 |
| D-1528 | Rosenwiese Advisory Document Automation | Daniel Kowalski | Website inbound | Closed Won | €35,500 | 2026-07-20 | 2026-09-04 | 2026-09-01 |
| D-1602 | Ahornbach Medical Approvals Module | Tobias Reiter | Partner | Discovery | €35,500 | 2026-09-07 | – | 2026-09-28 |
| D-1474 | Lindenfeld Advisory Workflow Suite | Jonas Albrecht | Partner | Closed Lost | €35,000 | 2026-06-08 | 2026-08-04 | 2026-08-04 |
| D-1487 | Falkenhof Advisory Workflow Suite + Analytics | Daniel Kowalski | Outbound | Closed Lost | €35,000 | 2026-07-14 | 2026-09-07 | 2026-09-06 |
| D-1552 | Steinberg Freight Approvals Module | Mira Okafor | Website inbound | Closed Won | €34,000 | 2026-08-05 | 2026-09-07 | 2026-09-04 |
| D-1356 | Nordbrück Pflege Approvals Module | Lena Hartmann | Outbound | Proposal | €34,000 | 2026-04-23 | – | 2026-07-31 |
| D-1579 | Alttal Pflege Workflow Suite + Analytics | Tobias Reiter | Partner | Discovery | €33,500 | 2026-09-07 | – | 2026-09-30 |
| D-1409 | Steinhain Energie Approvals Module | Daniel Kowalski | Website inbound | Closed Lost | €33,000 | 2026-05-22 | 2026-07-20 | 2026-07-17 |
| D-1419 | Silberhain Bau Approvals Module | Tobias Reiter | Events | Closed Lost | €33,000 | 2026-05-19 | 2026-07-21 | 2026-07-21 |
| D-1586 | Fernbach Handel Workflow Suite | Daniel Kowalski | Website inbound | Qualified | €33,000 | 2026-09-22 | – | 2026-09-26 |
| D-1553 | Brennbrück Retail Workflow Suite | Sofia Brandl | Partner | Closed Lost | €32,500 | 2026-08-03 | 2026-08-26 | 2026-08-26 |
| D-1587 | Nordhain Retail Approvals Module | Lena Hartmann | Partner | Demo | €32,000 | 2026-09-07 | – | 2026-09-29 |
| D-1455 | Ahorntal Projektbau Approvals Module | Mira Okafor | Outbound | Closed Won | €31,500 | 2026-06-29 | 2026-08-21 | 2026-08-20 |
| D-1503 | Brennmoor Holzbau Workflow Suite | Mira Okafor | Outbound | Closed Lost | €31,500 | 2026-07-06 | 2026-07-29 | 2026-07-26 |
| D-1469 | Waldtal Industries Workflow Suite + Analytics | Tobias Reiter | Partner | Closed Won | €30,000 | 2026-06-24 | 2026-08-31 | 2026-08-29 |
| D-1576 | Lindental Maschinenbau Approvals Module | Daniel Kowalski | Referral | Discovery | €30,000 | 2026-09-07 | – | 2026-09-15 |
| D-1618 | Kesselstedt Handel Approvals Module | Tobias Reiter | Referral | Demo | €30,000 | 2026-09-07 | – | 2026-09-26 |
| D-1500 | Kranichberg Kliniken Workflow Suite | Lena Hartmann | Outbound | Closed Lost | €28,500 | 2026-07-06 | 2026-08-10 | 2026-08-10 |
| D-1423 | Steinfeld Logistik Workflow Suite | Lena Hartmann | Website inbound | Closed Lost | €28,000 | 2026-05-15 | 2026-07-10 | 2026-07-08 |
| D-1491 | Hohengrund Solar Document Automation | Jonas Albrecht | Website inbound | Closed Lost | €28,000 | 2026-07-01 | 2026-07-20 | 2026-07-17 |
| D-1532 | Rosenbrück Medical Workflow Suite + Analytics | Tobias Reiter | Outbound | Demo | €27,000 | 2026-07-24 | – | 2026-08-08 |
| D-1490 | Altfeld Consulting Workflow Suite | Tobias Reiter | Events | Closed Lost | €26,500 | 2026-07-02 | 2026-09-09 | 2026-09-08 |
| D-1621 | Lindstedt Stores Platform Enterprise | Jonas Albrecht | Outbound | Qualified | €26,500 | 2026-09-28 | – | 2026-09-28 |
| D-1440 | Altmoor Werke Workflow Suite | Daniel Kowalski | Events | Closed Lost | €26,000 | 2026-06-23 | 2026-07-20 | 2026-07-20 |
| D-1497 | Falkenhain Medical Document Automation | Mira Okafor | Website inbound | Closed Won | €26,000 | 2026-07-07 | 2026-09-18 | 2026-09-18 |
| D-1499 | Steinhain Spedition Platform Enterprise | Daniel Kowalski | Referral | Closed Lost | €26,000 | 2026-07-13 | 2026-08-18 | 2026-08-16 |
| D-1568 | Ahornbach Spedition Approvals Module | Daniel Kowalski | Partner | Negotiation | €26,000 | 2026-08-17 | – | 2026-09-27 |
| D-1352 | Birkenfeld Holzbau Approvals Module | Hannah Vogt | Outbound | Closed Lost | €25,500 | 2026-04-28 | 2026-07-07 | 2026-07-06 |
| D-1520 | Erlental Advisory Document Automation | Elias Neumann | Outbound | Closed Won | €25,500 | 2026-07-24 | 2026-09-03 | 2026-09-03 |
| D-1595 | Altfeld Spedition Document Automation | Mira Okafor | Outbound | Demo | €25,500 | 2026-09-14 | – | 2026-09-29 |
| D-1603 | Kesselbach Digital Workflow Suite + Analytics | Elias Neumann | Outbound | Discovery | €25,500 | 2026-09-21 | – | 2026-09-27 |
| D-1448 | Weidenhain Handel Document Automation | Lena Hartmann | Partner | Closed Lost | €25,000 | 2026-06-19 | 2026-08-03 | 2026-08-02 |
| D-1575 | Fernstedt Logistik Workflow Suite | Jonas Albrecht | Website inbound | Proposal | €25,000 | 2026-08-26 | – | 2026-09-29 |
| D-1605 | Moorhof Industries Workflow Suite + Analytics | Mira Okafor | Events | Discovery | €24,000 | 2026-09-07 | – | 2026-09-28 |
| D-1507 | Kesselbach Werke Workflow Suite | Mira Okafor | Outbound | Closed Lost | €23,500 | 2026-07-10 | 2026-08-04 | 2026-08-02 |
| D-1561 | Buchenau Advisory Document Automation | Mira Okafor | Partner | Proposal | €23,500 | 2026-08-24 | – | 2026-09-25 |
| D-1614 | Nordbrück Werke Workflow Suite + Analytics | Sofia Brandl | Outbound | Discovery | €23,500 | 2026-09-10 | – | 2026-09-19 |
| D-1447 | Brennhof Werke Platform Enterprise | Hannah Vogt | Website inbound | Closed Won | €23,000 | 2026-06-02 | 2026-07-13 | 2026-07-12 |
| D-1476 | Altbach Digital Approvals Module | Tobias Reiter | Referral | Closed Won | €23,000 | 2026-06-05 | 2026-08-11 | 2026-08-11 |
| D-1505 | Erlenbrück Retail Workflow Suite + Analytics | Daniel Kowalski | Partner | Closed Lost | €23,000 | 2026-07-13 | 2026-08-10 | 2026-08-09 |
| D-1596 | Eichenhain Medical Platform Enterprise | Jonas Albrecht | Referral | Demo | €23,000 | 2026-09-01 | – | 2026-09-25 |
| D-1434 | Moorbrück Projektbau Approvals Module | Hannah Vogt | Outbound | Closed Lost | €22,500 | 2026-06-24 | 2026-07-24 | 2026-07-22 |
| D-1581 | Lindgrund Projektbau Workflow Suite + Analytics | Lena Hartmann | Referral | Qualified | €22,500 | 2026-09-25 | – | 2026-09-29 |
| D-1623 | Moorbach Digital Workflow Suite | Mira Okafor | Events | Qualified | €22,500 | 2026-09-17 | – | 2026-09-18 |
| D-1431 | Brennberg Maschinenbau Workflow Suite + Analytics | Sofia Brandl | Partner | Closed Won | €22,000 | 2026-05-11 | 2026-07-17 | 2026-07-16 |
| D-1510 | Althof Projektbau Platform Enterprise | Daniel Kowalski | Website inbound | Closed Lost | €22,000 | 2026-07-09 | 2026-08-24 | 2026-08-21 |
| D-1531 | Kesselhof Industries Approvals Module | Lena Hartmann | Events | Demo | €22,000 | 2026-07-13 | – | 2026-08-08 |
| D-1619 | Steinwiese Pflege Workflow Suite + Analytics | Jonas Albrecht | Website inbound | Discovery | €22,000 | 2026-09-14 | – | 2026-09-19 |
| D-1413 | Buchenwiese Retail Platform Enterprise | Elias Neumann | Referral | Closed Won | €21,500 | 2026-05-21 | 2026-08-07 | 2026-08-04 |
| D-1544 | Kranichwiese Bau Platform Enterprise | Jonas Albrecht | Outbound | Negotiation | €21,500 | 2026-08-27 | – | 2026-09-30 |
| D-1521 | Sonnenfeld Partner Workflow Suite + Analytics | Daniel Kowalski | Website inbound | Closed Won | €21,000 | 2026-07-27 | 2026-09-14 | 2026-09-13 |
| D-1574 | Rosental Stores Approvals Module | Jonas Albrecht | Events | Closed Lost | €21,000 | 2026-08-19 | 2026-09-25 | 2026-09-25 |
| D-1612 | Silberwiese Advisory Platform Enterprise | Unassigned | Outbound | Qualified | €21,000 | 2026-09-21 | – | 2026-09-29 |
| D-1615 | Eichenbrück Digital Workflow Suite + Analytics | Tobias Reiter | Website inbound | Discovery | €21,000 | 2026-09-21 | – | 2026-09-21 |
| D-1457 | Kranichstedt Power Workflow Suite | Sofia Brandl | Paid ads | Closed Lost | €20,500 | 2026-06-24 | 2026-07-21 | 2026-07-21 |
| D-1514 | Fernau Freight Workflow Suite | Sofia Brandl | Website inbound | Closed Won | €20,500 | 2026-07-06 | 2026-09-07 | 2026-09-07 |
| D-1604 | Weidenhof Digital Workflow Suite | Hannah Vogt | Referral | Demo | €20,500 | 2026-09-16 | – | 2026-09-18 |
| D-1608 | Waldgrund Advisory Approvals Module | Daniel Kowalski | Outbound | Discovery | €20,500 | 2026-09-07 | – | 2026-09-29 |
| D-1254 | Lindfeld Projektbau Workflow Suite + Analytics | Daniel Kowalski | Website inbound | Proposal | €20,000 | 2026-02-27 | – | 2026-07-21 |
| D-1452 | Buchenfeld Consulting Platform Enterprise | Elias Neumann | Website inbound | Closed Lost | €19,500 | 2026-06-08 | 2026-08-24 | 2026-08-23 |
| D-1460 | Lindenwiese Advisory Approvals Module | Tobias Reiter | Paid ads | Closed Lost | €19,500 | 2026-06-15 | 2026-07-27 | 2026-07-24 |
| D-1473 | Silberbach Kliniken Workflow Suite | Elias Neumann | Paid ads | Closed Lost | €19,500 | 2026-06-22 | 2026-07-20 | 2026-07-19 |
| D-1501 | Ferntal Freight Approvals Module | Mira Okafor | Referral | Closed Won | €19,500 | 2026-07-13 | 2026-09-21 | 2026-09-18 |
| D-1525 | Falkental Solar Platform Enterprise | Jonas Albrecht | Referral | Closed Won | €19,500 | 2026-07-01 | 2026-08-25 | 2026-08-23 |
| D-1250 | Lindenbach Stores Workflow Suite + Analytics | Hannah Vogt | Outbound | Proposal | €19,500 | 2026-01-20 | – | 2026-06-25 |
| D-1425 | Tannhof Holzbau Document Automation | Jonas Albrecht | Referral | Closed Lost | €19,000 | 2026-05-21 | 2026-07-07 | 2026-07-04 |
| D-1437 | Moorhain Industries Workflow Suite + Analytics | Tobias Reiter | Events | Closed Lost | €19,000 | 2026-06-15 | 2026-07-17 | 2026-07-15 |
| D-1582 | Kranichbrück Werke Workflow Suite | Hannah Vogt | Website inbound | Discovery | €19,000 | 2026-09-17 | – | 2026-09-28 |
| D-1464 | Brennau Consulting Workflow Suite + Analytics | Sofia Brandl | Outbound | Closed Lost | €18,500 | 2026-06-29 | 2026-09-14 | 2026-09-13 |
| D-1511 | Erlenfeld Power Document Automation | Mira Okafor | Unknown | Closed Lost | €18,500 | 2026-07-27 | 2026-09-04 | 2026-09-02 |
| D-1517 | Silberbrück Labs Workflow Suite | Elias Neumann | Paid ads | Closed Lost | €18,500 | 2026-07-24 | 2026-08-24 | 2026-08-24 |
| D-1441 | Falkenhain Consulting Platform Enterprise | Tobias Reiter | Outbound | Demo | €18,500 | 2026-06-22 | – | 2026-07-17 |
| D-1547 | Kesselmoor Solar Document Automation | Tobias Reiter | Referral | Demo | €18,500 | 2026-08-11 | – | 2026-07-31 |
| D-1577 | Brenntal Energie Document Automation | Sofia Brandl | Website inbound | Discovery | €18,500 | 2026-09-15 | – | 2026-09-27 |
| D-1585 | Birkenwiese Solar Document Automation | Elias Neumann | Events | Discovery | €18,500 | 2026-09-07 | – | 2026-09-23 |
| D-1601 | Waldtal Spedition Workflow Suite | Jonas Albrecht | Referral | Qualified | €18,500 | 2026-09-21 | – | 2026-09-28 |
| D-1393 | Brennberg Kliniken Platform Enterprise | Elias Neumann | Events | Closed Lost | €18,000 | 2026-05-18 | 2026-07-06 | 2026-07-06 |
| D-1443 | Sonnental Holzbau Workflow Suite | Lena Hartmann | Outbound | Closed Won | €18,000 | 2026-06-22 | 2026-08-24 | 2026-08-23 |
| D-1493 | Waldmoor Handel Platform Enterprise | Mira Okafor | Events | Closed Lost | €18,000 | 2026-07-20 | 2026-08-05 | 2026-08-04 |
| D-1522 | Steingrund Stores Platform Enterprise | Hannah Vogt | Partner | Closed Lost | €18,000 | 2026-07-06 | 2026-07-27 | 2026-07-26 |
| D-1566 | Lindtal Pflege Document Automation | Unassigned | Paid ads | Demo | €18,000 | 2026-08-25 | – | 2026-09-20 |
| D-1578 | Silberwiese Energie Approvals Module | Jonas Albrecht | Website inbound | Discovery | €18,000 | 2026-09-22 | – | 2026-09-30 |
| D-1430 | Ahornberg Maschinenbau Workflow Suite | Elias Neumann | Referral | Closed Won | €17,500 | 2026-05-04 | 2026-07-13 | 2026-07-12 |
| D-1480 | Sonnenstedt Consulting Workflow Suite + Analytics | Elias Neumann | Referral | Closed Lost | €17,500 | 2026-06-22 | 2026-07-22 | 2026-07-21 |
| D-1494 | Silberbach Spedition Platform Enterprise | Daniel Kowalski | Website inbound | Closed Lost | €17,500 | 2026-07-01 | 2026-08-03 | 2026-08-03 |
| D-1538 | Steinmoor Retail Document Automation | Lena Hartmann | Outbound | Closed Lost | €17,500 | 2026-08-07 | 2026-08-26 | 2026-08-23 |
| D-1542 | Lindenhof Kliniken Platform Enterprise | Daniel Kowalski | Outbound | Demo | €17,500 | 2026-08-20 | – | 2026-09-27 |
| D-1606 | Rosenbrück Retail Workflow Suite + Analytics | Jonas Albrecht | Events | Qualified | €17,500 | 2026-09-22 | – | 2026-09-24 |
| D-1424 | Steinhain Kliniken Workflow Suite + Analytics | Mira Okafor | Website inbound | Closed Lost | €17,000 | 2026-05-04 | 2026-07-10 | 2026-07-08 |
| D-1543 | Altgrund Industries Approvals Module | Lena Hartmann | Outbound | Closed Won | €17,000 | 2026-08-13 | 2026-09-23 | 2026-09-20 |
| D-1620 | Brennstedt Spedition Platform Enterprise | Hannah Vogt | Referral | Qualified | €17,000 | 2026-09-28 | – | 2026-09-28 |
| D-1458 | Sonnenhof Maschinenbau Workflow Suite + Analytics | Daniel Kowalski | Partner | Closed Lost | €16,500 | 2026-06-08 | 2026-08-03 | 2026-08-01 |
| D-1462 | Silberbrück Medical Workflow Suite + Analytics | Daniel Kowalski | Outbound | Closed Lost | €16,500 | 2026-06-03 | 2026-08-10 | 2026-08-08 |
| D-1607 | Lindenau Consulting Platform Enterprise | Tobias Reiter | Outbound | Demo | €16,500 | 2026-09-08 | – | 2026-09-27 |
| D-1403 | Steintal Holzbau Approvals Module | Sofia Brandl | Outbound | Closed Won | €16,000 | 2026-05-18 | 2026-08-04 | 2026-08-01 |
| D-1557 | Steinfeld Spedition Platform Enterprise | Hannah Vogt | Website inbound | Closed Lost | €16,000 | 2026-08-06 | 2026-09-01 | 2026-09-01 |
| D-1046 | Waldbach Freight Approvals Module | Daniel Kowalski | Website inbound | Discovery | €16,000 | 2025-08-13 | – | 2026-07-01 |
| D-1242 | Kesselau Advisory Document Automation | Jonas Albrecht | Events | Demo | €16,000 | 2026-01-13 | – | 2026-08-17 |
| D-1513 | Rosenstedt Stores Platform Enterprise | Daniel Kowalski | Partner | Demo | €16,000 | 2026-07-24 | – | 2026-08-28 |
| D-1591 | Hagenmoor Power Workflow Suite | Lena Hartmann | Referral | Qualified | €16,000 | 2026-09-28 | – | 2026-09-28 |
| D-1466 | Tannhof Projektbau Document Automation | Elias Neumann | Outbound | Closed Lost | €15,500 | 2026-06-12 | 2026-09-14 | 2026-09-11 |
| D-1468 | Hagenfeld Holzbau Platform Enterprise | Jonas Albrecht | Referral | Closed Lost | €15,500 | 2026-06-04 | 2026-07-08 | 2026-07-08 |
| D-1477 | Nordgrund Holzbau Workflow Suite + Analytics | Elias Neumann | Website inbound | Closed Lost | €15,500 | 2026-06-24 | 2026-07-16 | 2026-07-16 |
| D-1508 | Ahornbrück Freight Platform Enterprise | Lena Hartmann | Outbound | Closed Lost | €15,500 | 2026-07-01 | 2026-07-22 | 2026-07-19 |
| D-1523 | Kranichstedt Logistik Platform Enterprise | Mira Okafor | Outbound | Closed Lost | €15,500 | 2026-07-01 | 2026-07-15 | 2026-07-12 |
| D-1570 | Tannbach Handel Document Automation | Sofia Brandl | Paid ads | Closed Lost | €15,500 | 2026-08-03 | 2026-09-02 | 2026-09-01 |
| D-1583 | Ahorngrund Pflege Platform Enterprise | Hannah Vogt | Website inbound | Qualified | €15,500 | 2026-09-28 | – | 2026-09-28 |
| D-1298 | Falkenau Bau Platform Enterprise | Sofia Brandl | Website inbound | Closed Lost | €15,000 | 2026-03-11 | 2026-07-27 | 2026-07-24 |
| D-1446 | Weidenwiese Consulting Platform Enterprise | Hannah Vogt | Website inbound | Closed Lost | €15,000 | 2026-06-02 | 2026-07-17 | 2026-07-14 |
| D-1482 | Weidengrund Consulting Workflow Suite + Analytics | Lena Hartmann | Website inbound | Closed Lost | €15,000 | 2026-06-15 | 2026-08-10 | 2026-08-08 |
| D-1519 | Rosenbach Partner Document Automation | Sofia Brandl | Website inbound | Closed Lost | €15,000 | 2026-07-13 | 2026-09-23 | 2026-09-23 |
| D-1559 | Fernfeld Advisory Platform Enterprise | Lena Hartmann | Website inbound | Closed Lost | €15,000 | 2026-08-03 | 2026-09-21 | 2026-09-19 |
| D-1593 | Sonnenwiese Bau Workflow Suite + Analytics | Mira Okafor | Events | Discovery | €15,000 | 2026-09-21 | – | 2026-09-24 |
| D-1470 | Altmoor Power Platform Enterprise | Hannah Vogt | Paid ads | Closed Lost | €14,500 | 2026-06-08 | 2026-07-03 | 2026-07-01 |
| D-1472 | Eichenbrück Systems Approvals Module | Tobias Reiter | Referral | Closed Lost | €14,500 | 2026-06-15 | 2026-09-28 | 2026-09-25 |
| D-1613 | Tanngrund Systems Workflow Suite | Sofia Brandl | Outbound | Discovery | €14,500 | 2026-09-10 | – | 2026-09-29 |
| D-1400 | Birkenbrück Freight Approvals Module | Sofia Brandl | Paid ads | Closed Won | €14,000 | 2026-05-27 | 2026-08-06 | 2026-08-04 |
| D-1445 | Eichengrund Werke Platform Enterprise | Hannah Vogt | Paid ads | Closed Lost | €14,000 | 2026-06-19 | 2026-07-09 | 2026-07-06 |
| D-1467 | Kranichgrund Kliniken Platform Enterprise | Daniel Kowalski | Website inbound | Closed Won | €14,000 | 2026-06-18 | 2026-08-04 | 2026-08-02 |
| D-1580 | Moorhof Labs Document Automation | Hannah Vogt | Partner | Qualified | €14,000 | 2026-09-24 | – | 2026-09-24 |
| D-1600 | Weidenberg Partner Workflow Suite | Hannah Vogt | Partner | Qualified | €14,000 | 2026-09-21 | – | 2026-09-30 |
| D-1609 | Eichenhain Consulting Document Automation | Mira Okafor | Website inbound | Qualified | €14,000 | 2026-09-28 | – | 2026-09-30 |
| D-1617 | Falkental Stores Approvals Module | Elias Neumann | Website inbound | Qualified | €14,000 | 2026-09-23 | – | 2026-09-27 |
| D-1504 | Lindenwiese Energie Platform Enterprise | Sofia Brandl | Website inbound | Closed Lost | €13,500 | 2026-07-02 | 2026-07-22 | 2026-07-19 |
| D-1518 | Birkenwiese Handel Workflow Suite + Analytics | Sofia Brandl | Paid ads | Closed Lost | €13,500 | 2026-07-01 | 2026-07-20 | 2026-07-19 |
| D-1562 | Buchenbrück Stores Workflow Suite | Elias Neumann | Partner | Closed Lost | €13,500 | 2026-08-25 | 2026-09-28 | 2026-09-25 |
| D-1386 | Hagental Logistik Document Automation | Lena Hartmann | Outbound | Closed Lost | €13,000 | 2026-05-28 | 2026-07-06 | 2026-07-03 |
| D-1428 | Ahorntal Labs Platform Enterprise | Sofia Brandl | Paid ads | Closed Lost | €13,000 | 2026-05-27 | 2026-07-01 | 2026-06-28 |
| D-1515 | Moorgrund Consulting Approvals Module | Tobias Reiter | Website inbound | Closed Lost | €13,000 | 2026-07-23 | 2026-09-08 | 2026-09-06 |
| D-1529 | Buchenhof Stores Workflow Suite + Analytics | Mira Okafor | Events | Closed Lost | €13,000 | 2026-07-27 | 2026-08-31 | 2026-08-28 |
| D-1536 | Fernwiese Holzbau Workflow Suite + Analytics | Sofia Brandl | Events | Closed Won | €13,000 | 2026-08-10 | 2026-09-09 | 2026-09-07 |
| D-1465 | Fernhain Werke Approvals Module | Jonas Albrecht | Events | Closed Lost | €12,500 | 2026-06-09 | 2026-07-09 | 2026-07-07 |
| D-1548 | Weidenberg Spedition Platform Enterprise | Daniel Kowalski | Website inbound | Closed Lost | €12,500 | 2026-08-19 | 2026-09-14 | 2026-09-11 |
| D-1541 | Ahornbach Stores Platform Enterprise | Mira Okafor | Paid ads | Proposal | €12,500 | 2026-08-27 | – | 2026-09-28 |
| D-1560 | Nordtal Industries Approvals Module | Sofia Brandl | Website inbound | Proposal | €12,500 | 2026-08-21 | – | 2026-09-23 |
| D-1387 | Rosenhof Labs Workflow Suite | Elias Neumann | Website inbound | Closed Won | €12,000 | 2026-05-27 | 2026-08-06 | 2026-08-06 |
| D-1394 | Birkenau Power Workflow Suite + Analytics | Daniel Kowalski | Website inbound | Closed Lost | €12,000 | 2026-05-25 | 2026-07-21 | 2026-07-21 |
| D-1539 | Moorhof Spedition Approvals Module | Mira Okafor | Outbound | Closed Lost | €12,000 | 2026-08-14 | 2026-09-21 | 2026-09-20 |
| D-1567 | Brennau Spedition Workflow Suite + Analytics | Jonas Albrecht | Events | Closed Lost | €12,000 | 2026-08-14 | 2026-09-14 | 2026-09-12 |
| D-1616 | Hohenwiese Maschinenbau Workflow Suite | Daniel Kowalski | Website inbound | Qualified | €12,000 | 2026-09-23 | – | 2026-09-28 |
| D-1429 | Eichenhof Advisory Document Automation | Tobias Reiter | Events | Closed Won | €11,500 | 2026-05-14 | 2026-09-01 | 2026-08-29 |
| D-1558 | Eichenfeld Projektbau Document Automation | Jonas Albrecht | Outbound | Closed Lost | €11,500 | 2026-08-14 | 2026-09-18 | 2026-09-15 |
| D-1563 | Ahorntal Handel Platform Enterprise | Jonas Albrecht | Website inbound | Demo | €11,500 | 2026-08-26 | – | 2026-09-25 |
| D-1592 | Ahornfeld Systems Workflow Suite | Lena Hartmann | Outbound | Qualified | €11,500 | 2026-09-14 | – | 2026-09-28 |
| D-1594 | Kesselbrück Projektbau Document Automation | Jonas Albrecht | Website inbound | Qualified | €11,500 | 2026-09-28 | – | 2026-09-28 |
| D-1526 | Lindwiese Advisory Workflow Suite | Elias Neumann | Outbound | Closed Lost | €11,000 | 2026-07-09 | 2026-08-03 | 2026-07-31 |
